1120 Sainte-Catherine
1120, rue Sainte-Catherine Ouest
Montréal and surrounding areas
H3B 1H4
Montréal and surrounding areas
H3B 1H4
Vice-President, Retail Leasing
Abie Grunspan
Telephone : 514 845-4500 + 206
Fax : 514 845-4511
Telephone : 514 845-4500 + 206
Fax : 514 845-4511
GENERAL INQUIRIES: info@croftonmoore.com
features
| Location | Downtown | |
| Type of property | retail | |
| Year of construction | 2015 | |
| Gross leasable area | ~ 13 142 pi2 | |
| No. of floors | 2 | |
| Parking | ||
| No. of tenants | ||
| Anchor tenants | Pharmaprix (Shoppers Drug Mart) | |
| Trade area | Ville-Marie- sud ouest-Ile des Sœurs (0km-6km) | |
| Population* | 134,555 | |
| No. of households* | 88,343 | |
| Average age | 39,1 | |
| Average household size | 1,8 | |
| Average household income | $65,900 | |
| Source | Statistics Canada (2021 census) | |































